Limp Bizkit – Results May Vary
| Interscope Records (2) – 0602498609750, Flip Records (9) – 0602498609750 |
CD, Album, Unofficial Release |
| Russia |
| 2003 |
| Rock |
| Nu Metal |
| Interscope Records (2) – 0602498609750, Flip Records (9) – 0602498609750 |
CD, Album, Unofficial Release |
| Russia |
| 2003 |
| Rock |
| Nu Metal |
| 1 | Re-Entry | 2:37 | |
| 2 | Eat You Alive | 3:57 | |
| 3 | Gimme The Mic | 3:05 | |
| 4 | Underneath The Gun | 5:42 | |
| 5 | Down Another Day | 4:06 | |
| 6 | Almost Over | 4:38 | |
| 7 | Build A Bridge | 3:56 | |
| 8 | Red Light – Green Light | 5:36 | |
| 9 | The Only One | 4:08 | |
| 10 | Let Me Down | 4:16 | |
| 11 | Lonely World | 4:33 | |
| 12 | Phenomenon | 3:59 | |
| 13 | Creamer (Radio Is Dead) | 4:30 | |
| 14 | Head For The Barricade | 3:34 | |
| 15 | Behind Blue Eyes | 6:05 | |
| 16 | Drown |
4,90 € IVA incluido
Hay existencias