| Kling Klang – 0190296504761, Parlophone – 0190296504761 | |
3 x Vinyl, LP, Compilation, Stereo, 180g | |
| Europe | |
| Mar 25, 2022 | |
| Electronic | |
| Electro, Synth-pop, Techno, Tech House, Drum n Bass |
| A1 | Non Stop | 8:32 | |
| A2 | Robotronik (Kling Klang Mix) | 4:54 | |
| A3 | Robotnik (Kling Klang Mix) | 7:43 | |
| B1 | Home Computer (2021 Single Edit) | 4:45 | |
| B2 | Radioactivity (William Orbit Hardcore Remix / Kling Klang Edit) Remix – William Orbit | 5:35 | |
| B3 | Radioactivity (François Kevorkian 12″ Remix) Remix – François Kevorkian | 7:27 | |
| C1 | Expo Remix (Kling Klang Mix 2002) | 5:40 | |
| C2 | Expo Remix (Kling Klang Mix 2001) | 6:49 | |
| C3 | Expo Remix (Orbital Mix) Remix – Orbital | 4:57 | |
| D1 | Expo Remix (François K + Rob Rives Mix) Remix – François K*, Rob Rives | 7:21 | |
| D2 | Expo Remix (DJ Rolando Mix) Remix – DJ Rolando | 7:29 | |
| D3 | Expo Remix (Underground Resistance Mix) Remix – Underground Resistance | 3:58 | |
| D4 | Expo Remix (UR Thought 3 Mix) Remix – UR* | 2:43 | |
| E1 | Aéro Dynamik (Kling Klang Dynamix) | 7:01 | |
| E2 | Aéro Dynamik (Alex Gopher / Ètienne De Crécy Dynamik Mix) Remix – Alex Gopher, Etienne De Crecy* | 7:42 | |
| E3 | Aéro Dynamik (François K. Aero Mix) Remix – Francois K.* | 7:52 | |
| F1 | Tour De France (Etape 2) | 4:57 | |
| F2 | Aéro Dynamik (Intelligent Design Mix By Hot Chip) Remix – Hot Chip | 8:34 | |
| F3 | La Forme (King Of The Mountains Mix By Hot Chip) Remix – Hot Chip | 6:33 |
43,00 € IVA incluido
Hay existencias