| DGC – 00602547349415, Universal Music Group International – 00602547349415 | |
| Back To Black | |
Vinilo, LP, Album, Reissue, 180 Gram | |
| Europe | |
| 4 dic 2015 | |
| Rock | |
| Alternative Rock, Indie Rock, Noise |
| A1 | Dirty Boots Backing Vocals [Background Vocals] – Don Fleming Backing Vocals [Background Vocals] – Don Fleming | 5:24 | |
| A2 | Tunic (Song For Karen) Backing Vocals [Background Vocals] – J Mascis Backing Vocals [Background Vocals] – J Mascis | 6:17 | |
| A3 | Mary-Christ | 3:08 | |
| A4 | Kool Thing Backing Vocals [Background Vocals] – Chuck D.* Backing Vocals [Background Vocals] – Chuck D.* | 4:04 | |
| A5 | Mote Backing Vocals [Background Vocals] – J Mascis Backing Vocals [Background Vocals] – J Mascis | 7:36 | |
| B6 | My Friend Goo Backing Vocals [Background Vocals] – J Mascis Backing Vocals [Background Vocals] – J Mascis | 2:18 | |
| B7 | Disappearer Backing Vocals [Background Vocals] – Don Fleming Backing Vocals [Background Vocals] – Don Fleming | 5:08 | |
| B8 | Mildred Pierce Recorded By [Vocal] – Jim Waters Recorded By [Vocal] – Jim Waters | 2:12 | |
| B9 | Cinderella’s Big Score | 5:50 | |
| B10 | Scooter And Jinx | 1:00 | |
| B11 | Titanium Exposé | 6:26 |
27,00 € IVA incluido
In stock